So here is my food tracker for today. The only thing not on there is the Endangered Species Dark Chocolate that I will be having here in a few minutes as an evening snack. I still have about 520 calories left and the chocolate is 210 so I will still be well within my daily allowance.
I hope you had a good day too!
February 25th, 2010
| Meal | Item Brand | Item Name | Calories | ||||||||||||||||
| breakfast | Philadelphia (Kraft) | 1/3 Less Fat Strawberry Cream Cheese | 70 | ||||||||||||||||
| breakfast | Thomas's | Bagel Thins | 110 | ||||||||||||||||
| breakfast | Coffee | 8 | |||||||||||||||||
| breakfast | Nestle | Coffee-mate Liquid, Hazelnut flavor, Sugar Free | 60 | ||||||||||||||||
| morning snack | Hummus | 88 | |||||||||||||||||
| morning snack | Tostitos | Multigrain Tortilla Chips | 150 | ||||||||||||||||
| lunch | Kashi | Tuscan Veggie Bake | 260 | ||||||||||||||||
| afternoon snack | Chiquita | Coconut Pineapple Bites | 40 | ||||||||||||||||
| afternoon snack | Back to Nature | Cranberry Pecan Granola | 100 | ||||||||||||||||
| afternoon snack | Fage | Total 0% | 90 | ||||||||||||||||
| dinner | Spicy Chinese Shrimp and Veggies With Rice | 366 | |||||||||||||||||
| Totals | |||||||
| Calories | |||||||
| 1,342.00 | . | ||||||
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=09f67897-2076-4c47-98cb-1264364fe038)
What a neat way to track....
ReplyDeleteEverything sound good too.