Today’s food:
Total of 1899 calories taken in, 2643 burned for a deficit of 744 calories.
| Food Item | Servings | Cals | ||||||||
| Nestle Coffee-mate Liquid, Hazelnut flavor, Sugar Free | 4.00 | 60 | ||||||||
| Coffee | 4.00 | 8 | ||||||||
| Lotsa Cheese Mac and Cheese | 1.00 | 448 | ||||||||
| Turkey Chili with Beans | 1.00 | 406 | ||||||||
| Banana, medium | 1.00 | 105 | ||||||||
| Fresh Strawberries By Weight | 0.33 | 18 | ||||||||
| Udi's Vanilla And Almond Granola | 1.00 | 120 | ||||||||
| Nonfat Plain Yogurt (fage Total 0%) | 1.00 | 80 | ||||||||
| Spinach, Tomato and Goat Cheese Pizza | 3.00 | 654 | ||||||||
| Fitness | Minutes | Calories Burned | ||||||||
| bodybugg (manual) | -2,643.0 | |||||||||
| Totals: | -744 | |||||||||
No comments:
Post a Comment