March 16th, 2010
| Meal | Item Brand | Item Name | Your Servings | Calories | |||||||||||
| breakfast breakfast | Laughing Cow Thomas | Light Swiss Cheese Bagel Thins | 1.00 1.00 | 35 110 | |||||||||||
| breakfast | Oscar Mayer | Pre-cooked Bacon Slices | 1.00 | 70 | |||||||||||
| breakfast | Raw Spinach | 1.00 | 7 | ||||||||||||
| breakfast | Starbucks | Venti Skinny Cinnamon Dolce Latte | 1.00 | 160 | |||||||||||
| lunch | Kashi | Mayan Harvest Bake | 1.00 | 340 | |||||||||||
| lunch | Jello | Mousse Temptations - Dark Chocolate Decadence | 1.00 | 60 | |||||||||||
| lunch | Navel Orange | 1.00 | 64 | ||||||||||||
| afternoon snack | Back to Nature | Cranberry Pecan Granola | 0.50 | 100 | |||||||||||
| afternoon snack | Chobani | Nonfat Plain Yogurt | 1.00 | 100 | |||||||||||
| afternoon snack | Truvia | 1.00 | 0 | ||||||||||||
| dinner | Prepared Ikea Cream Sauce | 0.25 | 64 | ||||||||||||
| dinner | IKEA | Swedish Meatballs | 1.00 | 210 | |||||||||||
| dinner | Great Value | Wide Egg Noodles | 1.00 | 220 | |||||||||||
| Totals |
| Calories |
| 1,539.50 |
![Reblog this post [with Zemanta]](http://img.zemanta.com/reblog_e.png?x-id=9f967ab1-2174-4f67-acef-5d5ee5d8cfc0)
No comments:
Post a Comment